Moray & Agnew has been recognised 29 times across 12 areas of law in the inaugural edition of Best Lawyer’s Best Law Firms – Australia.
In addition to a Tier 1 national ranking for Insurance Law, we were recognised as a Tier 3 firm for our national Real Property Law expertise.
Details of our rankings by State are as follows:
| Ranking Type | Specialty | Location |
| Metropolitan Tier 1 | Insurance Law | Brisbane |
| Metropolitan Tier 1 | Medical Negligence | Brisbane |
| Metropolitan Tier 1 | Personal Injury Litigation | Brisbane |
| Metropolitan Tier 1 | Professional Malpractice Litigation | Brisbane |
| Metropolitan Tier 1 | Insurance Law | Canberra |
| Metropolitan Tier 1 | Litigation | Canberra |
| Metropolitan Tier 2 | Government Practice | Canberra |
| Metropolitan Tier 1 | Insurance Law | Melbourne |
| Metropolitan Tier 2 | Leasing Law | Melbourne |
| Metropolitan Tier 2 | Personal Injury Litigation | Melbourne |
| Metropolitan Tier 3 | Occupational Health and Safety Law | Melbourne |
| Metropolitan Tier 3 | Real Property Law | Melbourne |
| Metropolitan Tier 1 | Insurance Law | Perth |
| Metropolitan Tier 1 | Personal Injury Litigation | Perth |
| Metropolitan Tier 1 | Product Liability Litigation | Perth |
| Metropolitan Tier 2 | Government Practice | Perth |
| Metropolitan Tier 2 | Litigation | Perth |
| Metropolitan Tier 2 | Professional Malpractice Litigation | Perth |
| Metropolitan Tier 1 | Health and Aged Care Law | Sydney* |
| Metropolitan Tier 1 | Insurance Law | Sydney* |
| Metropolitan Tier 1 | Medical Negligence | Sydney* |
| Metropolitan Tier 1 | Personal Injury Litigation | Sydney* |
| Metropolitan Tier 2 | Alternative Dispute Resolution | Sydney* |
| Metropolitan Tier 2 | Litigation | Sydney* |
| Metropolitan Tier 2 | Occupational Health and Safety Law | Sydney* |
| Metropolitan Tier 2 | Professional Malpractice Litigation | Sydney* |
| Metropolitan Tier 2 | Real Property Law | Sydney* |
*For research purposes Newcastle was included in the Sydney Metropolitan Area